Vrijeme | Domaćin | Gost | Live | PbP | |
---|---|---|---|---|---|
11:00 | BOHEM.05 M21 | V.JIHLAVA M21 | |||
11:00 | KARLSRUHER S. | SPVGG UNTERHACHING | |||
11:00 | HALEP S. | BACSINSZKY T. | |||
11:00 | GOERGES J. | PLISKOVA KA. | |||
11:00 | SABALENKA A. | CEPELOVA J. | |||
11:00 | BC Astana | BC Kalev/Cramo | |||
11:00 | Enisey Krasnoyarsk | UNICS Kazan | |||
11:30 | HOUGANG UTD. | BALESTIER | |||
11:30 | GEYLANG UTD | HOME UNITED | |||
11:30 | ESTONIA | JAPAN | |||
11:40 | MAKAROVA E. | SEVASTOVA A. | |||
12:00 | GIRONA CF | ESPANYOL | |||
12:00 | ALCORCON | OSASUNA | |||
12:00 | SAMSUNSPOR | DENIZLISPOR | |||
12:00 | NAVALCARNERO | AD UNION ADARVE | |||
12:00 | MAJADAHONDA | TOLEDO | |||
12:00 | HERCULES | LEIDA E. | |||
12:00 | LAGOSTERA | ATL.BALEARES | |||
12:00 | REAL L. | LAS PALMAS B | |||
12:00 | FC HELSINGOR | SILKEBORG | |||
12:00 | LOKO J | SKA SP.J | |||
12:00 | VALMIERA | RIGAS | |||
12:00 | ERRANI S. | MERTENS E. | |||
12:00 | MUGURUZA G. | CEPEDE V. | |||
12:00 | Banco di Sardegna Sassari | Umana Reyer Venezia | |||
12:15 | GIL VICENTE | NACIONAL DE MADEIRA | |||
12:30 | CAGLIARI | BOLOGNA | |||
12:30 | TAMBOV | SHINNIK | |||
12:30 | USA M18 | SWEDEN M18 | |||
12:30 | SASNOVICH A. | KUZMOVA V. | |||
12:30 | BEGU I. | GOLUBIC V. | |||
12:30 | KERBER A. | KVITOVA P. | |||
12:30 | FC Barcelona | Gipuzkoa Basket GBC | |||
12:30 | Real Betis Energía Plus | Herbalife Gran Canaria | |||
12:30 | Bilbao Basket | MoraBanc Andorra | |||
12:30 | San Pablo Inmobiliaria Burgos | Divina Seguros Joventut | |||
12:30 | UCAM Murcia | Tecnyconta Zaragoza | |||
12:45 | TnT KaTropa | GlobalPort Batang Pier | |||
13:00 | TRIGLAV KRANJ | ADRIA ANKARAN | |||
13:00 | ARSENAL TULA | ZENIT | |||
13:00 | BEC TERO SAS. | SUKHOTHAI | |||
13:00 | NAKUMATT | ULINZI STARS FC | |||
13:00 | ZORYA | FC MARIUPOL | |||
13:00 | OLIMPIK D. | KARPATY | |||
13:00 | KAIRAT ALMATY | KYZYLORDA | |||
13:00 | TORPEDO MINSK | NEMAN GRODNO | |||
13:00 | MLADENOVIC K. | STEPHENS S. | |||
13:30 | ERCGEBIR.AUE | DUISBURG | |||
13:30 | K'LAUTERN | DINAMO DR. | |||
13:30 | F.DUSSELDORF | FC INGOLSTADT 04 | |||
13:30 | PERSEBAYA SURABAYA | SRIWIJAYA FC. | |||
13:30 | RANGERS | HEARTS | |||
13:30 | PAOLINI J. | UYTVANCK A. | |||
13:30 | SUAREZ C. | GONZALEZ MO. | |||
13:35 | GUOAN BEIJING | GUANGZHOU | |||
14:00 | AALEN | OSNABRUCK | |||
14:00 | MUNSTER | HALLESCHER | |||
14:00 | ASTORIA WALL. | ULM | |||
14:00 | FC ALTONA 93 | WOLFSBURG II | |||
14:00 | FC TRENKWALD. | KARABAKH WIEN | |||
14:00 | PAIDE | FCI LEVADIA TALLINN | |||
14:00 | ODENSE | LYNGBY | |||
14:00 | SUPHANBURI | RATCHABURI | |||
14:00 | T&T HANOI | SAI GON | |||
14:00 | CHIKHURA | SAMTREDIA | |||
14:00 | SPARTAKS JUR. | VENTSPILS | |||
14:15 | Darüssafaka Dogus | Banvit | |||
14:30 | STOKE | BURNLEY | |||
14:30 | SALZBURG | ALTACH | |||
14:30 | ARSENAL | WEST HAM | |||
14:30 | ANKARAGUCU | B.B.GAZIANTEP | |||
14:30 | DEMIRSPOR | ERZURUM | |||
14:30 | US TRIESTINA CALCIO | FANO | |||
14:30 | RACING FONDI | CATANZARO | |||
14:30 | COSENZA | RENDE | |||
14:30 | MUNCHEN | EISBAREN | |||
14:30 | PARMENTIER P. | VANDEWEGHE C. | |||
15:00 | NICE | MONTPELLIER | |||
15:00 | KONYASPOR | KASIMPASA | |||
15:00 | AKHISAR | GOZTEPE IZMIR | |||
15:00 | UDINESE | CROTONE | |||
15:00 | CHIEVO | INTER | |||
15:00 | LAZIO | SAMPDORIA | |||
15:00 | ATALANTA | TORINO | |||
15:00 | ALASHKERT | PYUNIK | |||
15:00 | PERUGIA | TERNANA | |||
15:00 | DALKURD FF | SUNDSVALL | |||
15:00 | HACKEN | HAMMARBY TFF | |||
15:00 | MARIEHAMN | VPS | |||
15:00 | ROPS | PS KEMI | |||
15:00 | STROMMEN | LEVANGER | |||
15:00 | JONKOPINGS SODRA | ÖSTERS IF | |||
15:00 | ROMANIA | UKRAINE | |||
15:00 | STROGINO-M | ENERGOMASH | |||
15:00 | BANANTS | GANDAZSAR | |||
15:00 | Telenet Oostende | Belgacom Liège Basket | |||
15:00 | FC Bayern München | Science City Jena | |||
15:00 | Avtodor Saratov | VEF Riga | |||
15:00 | Lokomotiv-Kuban Krasnodar | Parma Perm | |||
15:30 | AUGSBURG | MAINZ | |||
15:30 | FK TOSNO | AMKAR | |||
15:30 | CSKA | KRASNODAR | |||
15:30 | ECZACIBASI W | VAKIFBANK W | |||
15:30 | YAROSLAVICH YAROSLAVL | DINAMO CHELYABINSK | |||
16:00 | LUZERN | ZURICH | |||
16:00 | SION | BASEL | |||
16:00 | YOUNG BOYS | LAUSANNE | |||
16:00 | FC BARCELONA B | R.VALLECANO | |||
16:00 | KUBAN | AVANGARD KURSK | |||
16:00 | CHIASSO | AARAU | |||
16:00 | SCHAFFHAUSEN | FC RAPPERSWIL-JONA | |||
16:00 | WINTERTHUR | WIL | |||
16:00 | KARVINA | TEPLICE | |||
16:00 | TIGRE | HURACAN AR. | |||
16:00 | APOLLON LARISAS | PANACHAIKI | |||
16:00 | ERGOTELIS | AE KARAISKAKIS | |||
16:00 | B-36 TORSHAVN | AB ARGIR | |||
16:00 | VERES RIVNE | DYNAMO KYIV | |||
16:00 | CHELSEA | SOUTHAMPTON | |||
16:00 | BARS KAZAN | CSKA | |||
16:00 | DUKLA J. | KARLOVY VARY | |||
16:00 | CA Paulistano | Basquete Cearense | |||
16:00 | BC Nokia | Kauhajoen Karhu | |||
16:00 | Kedainiai Nevezis | BC Juventus Utena | |||
16:00 | BC Nizhny Novgorod | Zenit Saint-Petersburg | |||
16:15 | MALAGA | SOCIEDAD | |||
16:20 | Neptunas Klaipeda | Lietuvos Rytas | |||
16:30 | RAPID | ADMIRA | |||
16:30 | BC Batumi | BC Delta Marneuli | |||
16:30 | Kutaisi | BC Mgzavrebi Tbilisi | |||
16:50 | CELJE | OLIMPIJA | |||
17:00 | HAJDUK | DINAMO Z. | |||
17:00 | SAINT-ÉTIENN. | TROYES | |||
17:00 | TONDELA | CD AVES | |||
17:00 | CHAVES | PORTIMONENSE SC | |||
17:00 | BUDEJOVICE | SOKOLOV | |||
17:00 | BALIKESIRSPOR | UMRANIYESPOR | |||
17:00 | CAYKUR RIZESPOR | GIRESUNSPOR | |||
17:00 | SANTA CLARA | FAMALIKAO | |||
17:00 | LEIXOES | FC AROUCA | |||
17:00 | PENAFIEL | OLIVEIRENSE | |||
17:00 | BRAGA II | ACADEMICO V. | |||
17:00 | PIEDADE | VARZIM | |||
17:00 | O'HIGGINS | CURICO UNIDO | |||
17:00 | MAGALANES | COPIAPO | |||
17:00 | JUVENTUS BUCARESTI | MEDIAS | |||
17:00 | BAYREUTH | FC UNTERFOEHRING | |||
17:00 | TRENCIN | SLOVAN B. | |||
17:00 | BACKA P. | FK MACVA SABAC | |||
17:00 | BORAC C. | MLADOST LUC. | |||
17:00 | NEFTCHI | GABALA | |||
17:00 | Allianz Swans Gmünden | Ece Bulls Kapfenberg | |||
17:00 | Plymouth Raiders | Cheshire Phoenix | |||
17:00 | Dinamo Kursk Women | Yakin Dogu Universitesi Women | |||
17:00 | Consultinvest Pesaro | Red October Cantù | |||
17:30 | MAN.CITY | SWANSEA | |||
17:30 | PESCARA | SPEZIA | |||
17:30 | AIK | GOTEBORG | |||
17:30 | TRELLEBORGS FF | KALMAR | |||
17:30 | FALKENBERGS FF | IK FREJ | |||
17:30 | Basketball Löwen Braunschweig | ALBA Berlin | |||
17:30 | FRAPORT SKYLINERS | Brose Baskets | |||
17:30 | Enel Brindisi | Vanoli Cremona | |||
17:45 | PETROJET | AL AHLY CAIRO | |||
17:45 | PGE Turów Zgorzelec | Legia Warszawa | |||
17:45 | Trefl Sopot | KING Wilki Morskie Szczeci | |||
17:45 | Start Lublin | Mosir Krosno | |||
18:00 | BESIKTAS | YENI MALATYASPOR | |||
18:00 | CADIZ | SPORTING GIJON | |||
18:00 | LUGO | LORCA FC | |||
18:00 | KOLN | SCHALKE | |||
18:00 | LOK.MOSCOW | UFA | |||
18:00 | MONZA | LATINA | |||
18:00 | LIBEREC | SLAVIA PRAHA | |||
18:00 | PAOK | XANTHI | |||
18:00 | PAS GIANNINA | LARISA | |||
18:00 | PANIONIOS | PANATHINAIKOS | |||
18:00 | APOLLON SMIRNIS | OLYMPIAKOS | |||
18:00 | AEK | LEVADIAKOS | |||
18:00 | HAUGESUND | STROMSGODSET | |||
18:00 | KRISTIANSUND BK | BODO | |||
18:00 | LILLESTROM | RANHEIM | |||
18:00 | ROSENBORG | START | |||
18:00 | TROMSO | SANDEFJORD FOTBALL | |||
18:00 | AZ ALKMAAR | FEYENOORD | |||
18:00 | CLUB BRUGGE | STANDARD | |||
18:00 | RANDERS | SONDERJYLLAND | |||
18:00 | VOJVODINA | SPARTAK S. | |||
18:00 | VIKING FK | ASANE | |||
18:00 | WISLA KRAKOW | LEGIA | |||
18:00 | Cagliari Dinamo Academy | Lighthouse Trapani | |||
18:00 | Givova Scafati | Novipiu Casale Monferrato | |||
18:00 | Poderosa Montegranaro | Pallacanestro Trieste | |||
18:15 | SWEDEN | FINLAND | |||
18:30 | LAS PALMAS | ALAVES | |||
18:30 | MONOPOLI | VIRTUS FRANC. | |||
18:30 | SKA NEVA | DINAMO SP | |||
18:30 | Valencia Basket | Unicaja Malaga | |||
18:30 | Demir Insaat Büyükçekmece | Trabzonspor Medical Park | |||
19:00 | DOMZALE | RUDAR V. | |||
19:00 | MOREIRENSE | RIO AVE | |||
19:00 | U.GUADALAJARA | OAXACA | |||
19:00 | PARTIZAN | CUKARICKI | |||
19:00 | Germani Basket Brescia | EA7-Emporio Armani Milano | |||
19:00 | Milwaukee Bucks | Boston Celtics | |||
19:05 | CHELSEA W | WOLFSBURG W | |||
19:30 | LOK.ZAGREB | ISTRA 1961 | |||
19:30 | MACCABI NET. | HAPOEL B.S. | |||
19:30 | POLAND | ITALY | |||
19:45 | CSMS IASI | CLUJ | |||
20:00 | GRANADA CF | CULTURAL LEONESA | |||
20:00 | VALERENGA | MOLDE | |||
20:00 | U.LA CALERA | UNIVERS.CHILE | |||
20:00 | NORDSJAELLAND | BRONDBY | |||
20:00 | ZAMALEK | AL ASYOOTI SPORT | |||
20:00 | UMMC Ekaterinburg Women | Uniqa Euroleasing Sopron Women | |||
20:05 | Maccabi Electra Tel Aviv | Hapoel Migdal Jerusalem | |||
20:30 | ATL.TUCUMAN | UNIO.SANTA FE | |||
20:30 | SACACHISPAS FC | TRISTAN SUAR. | |||
20:30 | COMUNICACIO. | CA ATLANTA | |||
20:45 | ATL.MADRID | BETIS | |||
20:45 | JUVENTUS | NAPOLI | |||
21:00 | BORDEAUX | PSG | |||
21:00 | ATLETICO MIN. | VITORIA | |||
21:00 | CHAPECOENSE | VASCO DA GAMA | |||
21:00 | FLUMINENSE | CRUZEIRO | |||
21:00 | ENVIGADO | ATLETIC.HUILA | |||
21:00 | PENAROL | NAC.MONTEVID. | |||
21:00 | WILSTERMANN | UNIVERSITARIO | |||
21:00 | NACIONAL POT. | BLOOMING | |||
21:00 | FUS RABAT | HASSANIA A. | |||
21:00 | PHILADELPHIA | PITTSBURGH | |||
21:15 | SPORTING | BOAVISTA | |||
21:30 | METROPOLITAN. | ATL.VENEZUELA | |||
21:30 | San Antonio Spurs | Golden State Warriors | |||
22:00 | SEATTLE | MINNESOTA UNITED FC | |||
22:00 | E.MERIDA | D.TACHIRA | |||
22:00 | DELFIN | EMELEC | |||
22:30 | UNIV.CATOLICA | AUDAX ITAL. | |||
22:30 | REAL CARTAG. | CORTULUA | |||
22:45 | ARS.SARANDI | RIVER PLATE | |||
23:00 | ALIANZA LIMA | SPORT ROSARIO | |||
23:00 | SD PANAMA OESTE | COSTA DEL ESTE FC | |||
23:15 | SAN JOSE BOL. | CLUB AURORA | |||
23:15 | AGUILA | FAS | |||
23:30 | INSTITUTO | AGROPECUARIO ARGENTINO | |||
23:30 | SANTA CRUZ PE | ATLETICO ACREANO AC |
Vrijeme | Domaćin | Gost | Live | PbP | |
---|---|---|---|---|---|
00:00 | PORTLAND | NY CITY | |||
00:00 | OLIMPIA T. | CD PLATENSE | |||
00:00 | GREMIO | ATLETICO PR | |||
00:00 | Washington Wizards | Toronto Raptors | |||
00:15 | AMERICA DE CALI | CPD JUNIOR | |||
01:00 | BOCA JUNIORS | NEWELL'S | |||
01:00 | ANTOFAGASTA | CD SAN LUIS | |||
01:00 | AL.PETROLERA | AGUILAS | |||
01:00 | SANTOS LAGUNA | PUMAS UNAM | |||
01:00 | PORT.AKARIGVA | ZAMORA | |||
01:30 | CLUB DESTROYERS | ROYAL PARI SION | |||
02:30 | La Galaxy Ii | New York Red . | |||
02:30 | Indiana Pacers | Cleveland Cavaliers | |||
03:00 | SANTA FE | LEONES FC | |||
10:30 | BHAYANGKAR.S. | PERSELA LAMO. | |||
11:00 | KARVINA M21 | LIBEREC M21 | |||
11:00 | PLZEN M21 | SLAVIA PR.M21 | |||
11:30 | UKRAINE | ESTONIA | |||
13:00 | AUSTRALIA | ICELAND | |||
13:00 | SPARTA PR.M21 | TEPLICE M21 | |||
13:00 | DUKLA PR.M21 | TRINEC M21 | |||
13:00 | LYNGBY BK | Fc Nordsjaell. | |||
14:00 | PRIBRAM M21 | FC FASTAV ZLIN | |||
14:30 | MILAN M20 | ROMA M20 | |||
15:00 | FALKIRK FC | Heart Of Midl. | |||
15:00 | CELTIC M20 | MOTHERWELL FC | |||
16:00 | INTER ZAPRES. | NK RUDES | |||
16:00 | GELIOS | KOLOS KOVALYOVKA | |||
16:00 | SPORTING II | BENFICA II | |||
16:30 | MFC MYKOLAIV | POLTAVA | |||
16:30 | SERBIA | BELGIUM | |||
17:00 | RAPIDE CLUB OUED ZEM | ITTIHAD TANG | |||
17:00 | AL FAISALY A. | AL ANSAR | |||
17:00 | BOTOSANI | ACS SEPSI | |||
17:30 | TAPPARA | KARPAT | |||
17:45 | FC DNEPR MOGILEV | SHAKHTYOR | |||
18:00 | CIBALIJA | SLAVEN | |||
18:00 | DHOFAR SCSC | AL WAHDA SY. | |||
18:00 | LECH.GDANSK | CRACOVIA K. | |||
18:00 | EL GEISH | AL MOQAWLOON | |||
18:30 | SPARTAK M. | TEREK | |||
18:30 | FAC WIEN | SV RIED | |||
18:30 | ZWICKAU | KARLSRUHER SC | |||
19:00 | FENERBAHCE | ANTALYA | |||
19:00 | ELFSBORG | DJURGARDEN | |||
19:00 | NORRKOPING | SIRIUS | |||
19:00 | MALMO | IF BROMMAPOJKARNA | |||
19:00 | ODD GRENLAND | SARPSBORG 08 | |||
19:00 | AARHUS | HOBRO IK | |||
19:30 | ITALY | HUNGARY | |||
19:45 | ASTRA GIURGIU | CS UNIVERZIT. | |||
19:45 | VITEBSK | BATE BORISOV | |||
20:00 | SERVETTE | XAMAX | |||
20:00 | HAPOEL HAIFA | BEITAR J. | |||
20:15 | LEL MAKASA | AL ITTIHAD | |||
20:30 | HOLSTEIN KIEL | NURNBERG | |||
20:30 | FROSINONE | EMPOLI FC | |||
20:30 | FENIX | CA SAN MIGUEL | |||
20:30 | URQUIZA | ALMIRANTE B. | |||
20:30 | CA SAN CARLOS | DEP.ESPANOL | |||
20:30 | SAN TELMO | COLEGIALES | |||
20:35 | DEPORTIVO RIESTRA | CA ALDOSIVI | |||
20:45 | GENOA | VERONA | |||
20:45 | AJACCIO | LENS | |||
20:45 | CATANIA | TRAPANI CALCIO | |||
20:45 | WEALDSTONE | THURROCK | |||
21:00 | EVERTON | NEWCASTLE | |||
21:00 | ATH.BILBAO | LEVANTE | |||
21:00 | PORTO | SETUBAL |
Direktni prijenosi više od 5000 mečeva na www.mozzartbet.ba
Volite li da gledate fudbal, tenis ili košarku? Televizije nisu u mogućnosti da u svojim programskim šemama isprate sve zanimljive sportske događaje kojih ima mnogo. Od sada, kompanija MOZZART je svim registrovanim posjetiocima sajta www.mozzartbet.ba omogućila novu uslugu – direktni prijenos više od 5.000 sportskih događaja uz klađenje uživo.
Direktni video prijenos izabrane utakmice daje vam mogućnost da neposredno pratite i svoju igru kada se kladite uživo. Samo nekoliko pokreta mišem i možete da napravite tiket s Mozzartovom ponudom iz klađenja uživo.
Kada se ulogujete na naš sajt, idite na stranicu klađenje uživo. Svaki događaj koji nudimo u video prijenosu označen je sličicom televizora, a događaji sa tekstualnim prijenosom ikonicom “PbP”.
U svakom momentu trajanja sportskog događaja igrajte na detalje kao što su – da li će doći do promjene rezultata, ko će dati sljedeći gol ili ko će pobjediti u ostatku duela i druge igre. Nemojte dozvoliti sebi da na kraju utakmice kažete: „Znao sam da će se to dogoditi, lijepo se vidjelo u prijenosu!“
Pripremili smo više od 5.000 sportskih događaja u direktnom video prijenosu (live stream) uz klađenje uživo preko Mozzart sajta. Ako ste zainteresovani da pratite fudbal, tenis ili košarku, možete pronaći svoj omiljeni sport kroz video-prijenos koji šaljemo direktno na računar putem kojeg ste pristupili sajtu www.mozzartbet.ba. Dovoljno je da budete ulogovani na našu interenet stranicu i vaša igra može da počne.
Svaki sportski događaj spreman za uživo gledanje je dostupan u ponudi za klađenje uživo. Spremite se dobro u narednom periodu, izaberite mečeve koje želite da pratite i isplanirajte svoje vrijeme. Uživo prijenos ne može da čeka!
MOZZART – Dio tvog života i na internetu